![]() |
[ symbols ]
[ country codes ]
|
||
| Poison Sawada Black | 00/06/29 | Tokyo |
| Creates the belt and recognizes himself as the first champion. | ||
| Mitsunobu Kikuzawa | 00/07/06 | Tokyo |
| Thunder | 00/07/06 | Tokyo |
| Poison Sawada Black [2] | 00/07/06 | Tokyo |
| "Showa" | 00/07/12 | Tokyo |
| Rojo Del Sol | 00/07/26 | Tokyo |
| Naoshi Sano | 00/08/03 | Tokyo |
| Rojo Del Sol [2] | 00/08/03 | Tokyo |
| Poison Sawada Black [3] | 00/08/04 | Tokyo |
| Vacates on 00/08/10 when ordered by DDT commissioner to enter the tag team league. | ||
| Taiyo Rojo | 00/08/24 | Tokyo |
| Defeats Pirate Wizard Viking. | ||
| Poison Sawada Black [4] | 00/09/14 | Tokyo |
| Defeats Rojo and Mitsunobu Kikuzawa in a 3-way match. | ||
| Hebikage | 00/09/21 | Tokyo |
| Chotaro Kamoi | 00/10/26 | Tokyo |
| Masakazu Nagase | 00/11/27 | Tokyo |
| Chotaro Kamoi [2] | 00/11/27 | Tokyo |
| Masakazu Nagase [2] | 00/11/30 | Tokyo |
| Pins Kamoi during a tag team match with "Showa" against Kamoi & Mitsunobu Kikuzawa. | ||
| Issei Fujisawa | 00/12/14 | Tokyo |
| Toshiyuki Moriya | 00/12/14 | Tokyo |
| Chotaro Kamoi [3] | 00/12/14 | Tokyo |
| Jigoku Solider | 00/12/14 | Tokyo |
| Masakazu Nagase [3] | 00/12/14 | Tokyo |
| Naoshi Sano [2] | 00/12/14 | Tokyo |
| Toshiyuki Moriya [2] | 00/12/14 | Tokyo |
| Shigero Kato | 00/12/14 | Tokyo |
| Fushicho Karasu | 00/12/14 | Tokyo |
| Jigoku Solider [2] | 00/12/14 | Tokyo |
| Misae-chan | 00/12/14 | Tokyo |
| Misae Genki, a female wrestler. | ||
| Issei Fujisawa [2] | 00/12/14 | Tokyo |
| Chotaro Kamoi [4] | 00/12/14 | Tokyo |
| Shigero Kato [2] | 00/12/14 | Tokyo |
| Fushicho Karasu [2] | 00/12/14 | Tokyo |
| Misae-chan [2] | 00/12/14 | Tokyo |
| Fushicho Karasu [3] | 00/12/14 | Tokyo |
| Naoshi Sano [3] | 00/12/14 | Tokyo |
| Misae-chan [3] | 00/12/14 | Tokyo |
| Masakazu Nagase [4] | 00/12/14 | Tokyo |
| Chotaro Kamoi [5] | 00/12/14 | Tokyo |
| Naoshi Sano [4] | 00/12/14 | Tokyo |
| Fushicho Karasu [4] | 00/12/14 | Tokyo |
| Chotaro Kamoi [6] | 00/12/14 | Tokyo |
| Issei Fujisawa [3] | 00/12/14 | Tokyo |
| Toshiyuki Moriya [3] | 00/12/14 | Tokyo |
| Jigoku Solider [3] | 00/12/14 | Tokyo |
| Toshiyuki Moriya [4] | 00/12/14 | Tokyo |
| Chotaro Kamoi [7] | 00/12/14 | Tokyo |
| Title changes above on 00/12/14 in Tokyo take place during a 15-min falls-count-anywhere battle royal | ||
| Shark Tsuchiya | 00/12/14 | Tokyo |
| A female wrestler, pins Kamoi after the battle royal. | ||
| Chotaro Kamoi [8] | 01/03/27 | |
| Hebider | 01/04/29 | Tokyo |
| Chotaro Kamoi [9] | 01/04/29 | Tokyo |
| MMM [5] | 01/05/18 | Tokyo |
| Toshiyuki Moriya in a Triple H parody; defeats Kamoi, Hero!, Konicaman #2, Fushicho Karasu, and "Showa" in a 6-fold thread match. | ||
| Kazumasa Nihei | 01/06/24 | Tokyo |
| Chotaro Kamoi [10] | 01/06/29 | Tokyo |
| Nihei gives the title back to Kamoi. | ||
| Asian Cougar | 01/10/04 | Tokyo |
| Hebikage [2] | 01/12/12 | Tokyo |
| Asian Cougar [2] | 01/12/12 | Tokyo |
| Sanshiro Takagi | 02/01/31 | Tokyo |
| Chocoball Mukai | 02/01/31 | Tokyo |
| Sanshiro Takagi [2] | 02/02/04 | Tokyo |
| Futoshi Miwa | 02/04/11 | Tokyo |
| Sanshiro Takagi [3] | 02/04/18 | Tokyo |
| Pins Miwa during a 6-man tag team match with Takashi Sasaki & Tanomusaku Toba against Super Uchuu Power, Kintaro Kanemura, and Chocoball Mukai. | ||
| Kintaro Kanemura | 02/04/18 | Tokyo |
| Sanshiro Takagi [4] | 02/04/25 | Tokyo |
| Pins Kanemura during a tag team match with Takashi Sasaki against Kanemura & Super Uchuu Power. | ||
| Futoshi Miwa [2] | 02/05/03 | Tokyo |
| Issei Fujisawa [4] | 02/05/03 | Tokyo |
| Bio-Monster DNA | 02/05/03 | Tokyo |
| Miyuki Maeda | 02/05/03 | Tokyo |
| A female wrestler. | ||
| Jakaibo Hebider (Thunder) [2] | 02/05/03 | Tokyo |
| Sanshiro Takagi [5] | 02/05/03 | Tokyo |
| Kintaro Kanemura [2] | 02/05/31 | Tokyo |
| Pins Takagi in KO-D Open-weight Title Match. | ||
| Chocoball Mukai [2] | 02/06/06 | Tokyo |
| Shouichi Ichimiya | 02/06/13 | Tokyo |
| Wins title as Gintaro Ichimiya, a parody of Kintaro Kanemura. | ||
| Masashi Kakuta | 02/08/26 | Chiba |
| Not a wrestler. | ||
| Shouichi Ichimiya [2] | 02/08/26 | Chiba |
| Kazuki Ohkubo | 02/09/07 | Tokyo |
| Defeats Ichimiya during an MMA event. | ||
| Takashi Echigo | 02/11/09 | Tokyo |
| Defeats Ohkubo during an MMA event. | ||
| Shouichi Ichimiya [3] | 02/11/09 | Tokyo |
| The Great Mampuku | 02/11/14 | Tokyo |
| A character from a TV show for children. | ||
| AD Yamamoto | 02/11/17 | Tokyo |
| A character from a TV show for children. | ||
| Shouichi Ichimiya [4] | 02/11/17 | Tokyo |
| Kazumasa Nihei [2] | 02/12/21 | Kanagawa |
| Shouichi Ichimiya [5] | 02/12/21 | Kanagawa |
| Title changes on 02/12/21 in Kanagawa took place during a 24-hour marathon match. | ||
| Mikami | 03/01/04 | Tokyo |
| "Sanshiro Takagi" [6] | 03/01/04 | Tokyo |
| Shouichi Ichimiya under the name with different character; pins Mikami during a battle royal. | ||
| Seito Kaicho | 03/01/04 | Tokyo |
| Seito Kaicho = president of the student association. | ||
| Yoshihiro Sakai | 03/01/04 | Tokyo |
| ladder | 03/01/31 | Tokyo |
| Not a wrestler (not even a human); falls on Sakai during a match against Mikami; referee counts the fall. | ||
| Shouichi Ichimiya [7] | 03/01/31 | Tokyo |
| Yoshihiro Sakai [2] | 03/02/28 | Tokyo |
| "Showa" 80's | 03/03/06 | Tokyo |
| Yoshihiro Sakai [3] | 03/03/06 | Tokyo |
| O.K. Revolution | 03/04/13 | Tokyo |
| Futoshi Miwa [3] | 03/04/24 | Tokyo |
| Erika Yamakawa | 03/04/26 | Tokyo |
| A female celebrity. | ||
| Brian Walters | 03/04/26 | Tokyo |
| Futoshi Miwa [4] | 03/04/26 | Tokyo |
| O.K. Revolution [2] | 03/05/04 | Tokyo |
| Hero! | 03/06/15 | Kanagawa |
| Shouichi Ichimiya [8] | 03/07/24 | Tokyo |
| Hero!, teaming with Kudo, submits to Ichimiya, teaming with Futoshi Miwa. | ||
| Sanshiro Takagi [6] | 02/08/03 | Tokyo |
| ladder [2?] | 03/09/28 | Tokyo |
| A ladder falls on Takagi during a match; referee counts the fall; vacant on 03/10/15 after the latter is "encouraged" by DDT president to forfeit the title. | ||
| Takashi Sasaki | 03/10/15 | Tokyo |
| Wins a 6-th thread match against Sanshiro Takagi, Super Uchuu Power, Yoshihiro Sakai, O.K. Revolution, and Shuji Ishikawa. | ||
| Danshoku Dino | 03/10/26 | Tokyo |
| O.K. Revolution [3] | 03/11/23 | Nagoya |
| Kent | 03/11/23 | Nagoya |
| Gudo | 03/11/23 | Nagoya |
| Seiya Morohashi | 03/11/23 | Nagoya |
| Gudo [2] | 03/11/23 | Nagoya |
| Danshoku Dino [2] | 03/11/23 | Nagoya |
| Kazumasa Nihei [3] | 03/11/23 | Nagoya |
| Kent [2] | 03/11/23 | Nagoya |
| Seiya Morohashi [2] | 03/11/23 | Nagoya |
| O.K. Revolution [4] | 03/11/23 | Nagoya |
| Futoshi Miwa [5] | 03/11/23 | Nagoya |
| Gudo [3] | 03/11/23 | Nagoya |
| Danshoku Dino [3] | 03/11/23 | Nagoya |
| Gudo [4] | 03/11/23 | Nagoya |
| Futoshi Miwa [6] | 03/11/23 | Nagoya |
| O.K. Revolution [5] | 03/11/23 | Nagoya |
| Danshoku Dino [4] | 03/11/23 | Nagoya |
| Title changes above on 03/11/23 in Nagoya take place during a battle royal for the title. | ||
| Issei Fujisawa [5] | 03/11/30 | Osaka |
| Riki Senshu | 03/11/30 | Osaka |
| Para-Para Kuma-san | 03/11/30 | Osaka |
| Yuusuke Inokuma | 03/11/30 | Osaka |
| Macho Bump | 03/11/30 | Osaka |
| Danshoku Dino [5] | 03/11/30 | Osaka |
| Title changes after Riki Senshu to Danshoku Dino on 03/11/30 in Osaka take place during a battle royal for the title. | ||
| O.K. Revolution [6] | 03/12/17 | Tokyo |
| Danshoku Dino [6] | 03/12/29 | Tokyo |
| Nikolai Gotchanski | 04/01/12 | Tokyo |
| "Showa" | 04/01/12 | Tokyo |
| Para-Para Kuma-san [2] | 04/01/12 | Tokyo |
| Futoshi Miwa [7] | 04/01/12 | Tokyo |
| Susan | 04/01/12 | Tokyo |
| Danshoku Dino [7] | 04/01/12 | Tokyo |
| Changes from Kuma-san to Dino on 04/01/12 in Tokyo take place during a non-title battle royal. | ||
| Poison Sawada Julie | 04/02/11 | Yokohama |
| Defeats Dino, Sanshiro Takagi, and KO-D Open-weight champion Shouichi Ichimiya in 4-way match to win both titles. | ||
| Yuusuke Inokuma [2] | 04/02/25 | Tokyo |
| Seiya Morohashi [3] | 04/02/25 | Tokyo |
| Yuusuke Inokuma [3] | 04/02/25 | Tokyo |
| Seiya Morohashi [4] | 04/02/29 | Osaka |
| Yuusuke Inokuma [4] | 04/02/29 | Osaka |
| Keisuke Masuda | 04/03/07 | Chiba |
| Yuusuke Inokuma [5] | 04/03/07 | Chiba |
| Mikami [2] | 04/03/14 | Tokyo |
| Ted Tanabe | 04/03/14 | Tokyo |
| Yuusuke Inokuma [6] | 04/03/14 | Tokyo |
| Danshoku Dino [8] | 04/03/20 | Tokyo |
| Yuusuke Inokuma [7] | 04/05/30 | Tokyo |
| Danshoku Dino [9] | 04/05/30 | Tokyo |
| The 147th champion. | ||
| Yuusuke Inokuma [8] | 04 | |
| Danshoku Dino [10] | 04 | |
| The 149th champion. | ||
| Kenshin | 04/07/01 | Tokyo |
| Shouichi Ichimiya [9] | 04/07/14 | Tokyo |
| Pins Kenshin in a tag match with Daichi Kakimoto against Kenshin & Kouta Iibushi. | ||
| Shimon Nagao | 04/07/31 | Tokyo |
| Not a wrestler; opicked from the audience. | ||
| Shouichi Ichimiya [10] | 04/07/31 | Tokyo |
| Gorgeous Matsuno | 04/09/30 | Tokyo |
| Koichiro Kimura | 04/09/30 | Tokyo |
| Riki Senshu [2] | 04/09/30 | Tokyo |
| GENTARO | 04/09/30 | Tokyo |
| Shouichi Ichimiya [11] | 04/09/30 | Tokyo |
| Gorgeous Matsuno [2] | 04/09/30 | Tokyo |
| Koichiro Kimura [2] | 04/09/30 | Tokyo |
| Muscle Sakai | 04/09/30 | Tokyo |
| GENTARO [2] | 04/09/30 | Tokyo |
| Shouichi Ichimiya [12] | 04/09/30 | Tokyo |
| Changes above on the same date take place during a 10-minute battle royal. | ||
| Takeshi Aida | 04/09/30 | Tokyo |
| Shouichi Ichimiya [13] | 04/10/17 | Tokyo |
| Danshoku Dino [11] | 04/11/17 | Tokyo |
| Shouichi Ichimiya [14] | 04/11/19 | Kanagawa |
| a taxi driver | 04/11/20 | Shizuoka |
| Danshoku Dino [12] | 04/11/20 | Shizuoka |
| Shouichi Ichimiya [15] | 04/11/24 | Aichi |
| Yatchan | 04/12/25 | Tokyo |
| A monkey; not a wrestler, not even a human. | ||
| Riki Senshu | 05/02/25 | Tokyo |
| Wins a 5-participant battle royal which includes Yatchan, last eliminating Kenshin. | ||
| Kenshin | 05/03/27 | Tokyo |
| Futoshi Sanwa | 05/05/04 | Tokyo |
| Shouichi Ichimiya [16] | 05/05/29 | Tokyo |
| Pins Sanwa in a 6-man tag match with Sanshiro Takagi & Riki Senshu against Sanwa, Seiya Morohashi, & Tanomusaku Toba. | ||
| The Bloody | 05/06/29 | Tokyo |
| Gorgeous Matsuno [3] | 05/06/29 | Tokyo |
| The Bloody [2] | 05/06/29 | Tokyo |
| Yuki Miyazaki | 05/06/29 | Tokyo |
| MARU | 05/06/29 | Tokyo |
| Toshie Uematsu | 05/06/29 | Tokyo |
| Yumi Ouka | 05/06/29 | Tokyo |
| Keiko Saito | 05/06/29 | Tokyo |
| Cherry | 05/06/29 | Tokyo |
| Yuki Miyazaki [2] | 05/06/29 | Tokyo |
| Gorgeous Matsuno [4] | 05/06/29 | Tokyo |
| Cherry [2] | 05/06/29 | Tokyo |
| Changes above on the same date take place during a battle royal. | ||
| Yuki Miyazaki [3] | 05/06/29 | Tokyo |
| Pins Cherry right after the battle royal. | ||
| Chiharu | 05/07/03 | Tokyo |
| Pins Miyazaki in front of dressing room. | ||
| Yuki Miyazaki [4] | 05/07/03 | Tokyo |
| Chiharu [2] | 05/07/03 | Tokyo |
| Two title changes above take place in a dressing room. | ||
| Yuki Miyazaki [5] | 05/07/24 | Tokyo |
| Pins Chiharu in a tag team match. | ||
| Yuka Nakamura | 05/07/30 | Tokyo? |
| Pins Miyazaki at a bus stop. | ||
| Tannie Mouse | 05/07/30 | Gunma |
| Pins Nakamura in a women's room at a service area of a toll way. | ||
| a chef | 05/07/30 | Niigata |
| The chief chef of the Yakeyama Springs Inn pins Tannie in a party room. | ||
| Haruka Matsuo | 05/07/30 | Niigata |
| Defeats the chef with a sleeper on a stiarway at Yakeyama Springs Inn. | ||
| Yuki Miyazaki [6] | 05/07/30 | Niigata |
| Pins Matsuo in Matsuo's guest room at Yakeyama Springs Inn as Matsuo tries to sleep. | ||
| Etsuko Mita | 05/07/31 | Tokyo |
| Pins Miyazaki in front of the bus after they get out from it. | ||
| Tannie Mouse [2] | 05/08/07 | Tokyo |
| Kaori Yoneyama | 05/08/07 | Tokyo |
| The 199th champion; immediately vacates the title becaue the number 199 is "not a good number to call" and participates in a battle royal to determine the 200th champion. | ||
| Tannie Mouse [3] | 05/08/21 | Tokyo |
| Eliminates Chiharu in 10-people battle royal. | ||
| Hana Kimura | 05/08/21 | Tokyo |
| Kyoko Kimura | 05/08/21 | Tokyo |
| Yuka Nakamura [2] | 05/08/21 | Tokyo |
| DJ Nira | 05/10/08 | Tokyo |
| Wins a 3-way match against Nakamura and Tannie Mouse by pinning Nakamura. | ||
| Yuki Miyazaki [7] | 05/10/08 | Tokyo |
| Yuka Nakamura [3] | 05/11/05 | Tokyo |
| Tannie Mouse [4] | 05/11/27 | Tokyo |
| Bullfight Sora | 05/11/27 | Tokyo |
| DJ Nira [2] | 05/12/11 | Tokyo |
| Yuki Miyazaki [8] | 05/12/11 | Tokyo |
| Kyoko Inoue | 05/12/25 | Tokyo |
| Pins Miyazaki during a tag team match with Etsuko Mita against Miyazaki & Yoshiko Tamura. | ||
| Bullfight Sora [2] | 05/12/25 | Tokyo |
| Kyoko Inoue [2] | 05/12/25 | Tokyo |
| Toshie Uematsu [2] | 05/12/25 | Tokyo |
| Fang Suzuki | 05/12/25 | Tokyo |
| Chiharu [3] | 05/12/25 | Tokyo |
| Kitty-chan | 05/12/25 | Tokyo |
| The "Hello! Kitty" stuffed doll. | ||
| Mah-kun | 05/12/25 | Tokyo |
| Another stuffed doll. | ||
| Bullfight Sora [3] | 05/12/25 | Tokyo |
| Yuki Miyazaki [9] | 05/12/25 | Tokyo |
| Above changes since Uematsu on the same day take place during a battle royal whose "participants" includes the stuffed dolls. | ||
| Misae Genki [4] | 06/01/15 | Yokohama |
| Aika | 06/02/04 | Tokyo |
| Mai Ichiki | 06/03/25 | Tokyo |
| Emi Sakura | 06/03/25 | Tokyo |
| Aika [2] | 06/03/25 | Tokyo |
| Hikari | 06/04/29 | Tokyo |
| Misae Genki [5] | 06/05/05 | Tokyo |
| Tetsuhiro Kuroda | 06/05/05 | Tokyo |
| Uematsu Papa | 06/05/05 | Tokyo |
| Tetsuya Kouda | 06/05/05 | Tokyo |
| Emi Sakura [2] | 06/05/05 | Tokyo |
| Hinata | 06/05/05 | Tokyo |
| Kinoko | 06/05/05 | Tokyo |
| Miki Ishii | 06/05/05 | Tokyo |
| Hikari [2] | 06/05/05 | Tokyo |
| Natsuki*Head | 06/06/05 | Tokyo |
| Mechamummy | 06/06/14 | Tokyo |
| Mechastanley (Naoshi Sano) [5] | 06/06/18 | Tokyo |
| Pins Mechamummy during a tag team match. | ||
| Masahiro Mekanashi (Takahashi) | 06/06/25 | Tokyo |
| Natsuki*Head [2] | 06/06/25 | Tokyo |
| Mikami [3] | 06/06/25 | Tokyo |
| Daichi Kakimoto | 06/06/25 | Tokyo |
| Mango Fukuda | 06/06/25 | Tokyo |
| Sanshiro Takagi [6] | 06/06/25 | Tokyo |
| Mikami [4] | 06/06/25 | Tokyo |
| Masahiro Mekanashi [2] | 06/06/25 | Tokyo |
| Mechamummy [2] | 06/06/25 | Tokyo |
| The eight title changes on 06/06/25 (not including Mekanashi Masahiro's first win) take place during a battle royal. | ||
| The MAC | 06/06/30 | Osaka |
| Seiya Morohashi [5] | 06/06/30 | Osaka |
| Yukinori Matsui | 06/06/30 | Osaka |
| Bull Armor TAKUYA | 06/06/30 | Osaka |
| Mechamummy [3] | 06/06/30 | Osaka |
| The above title changes on 06/06/30 take place during a battle royal. | ||
| Francesco Togo (Dick Togo) | 06/07/02 | Matsue |
| Antonio Honda | 06/07/02 | Matsue |
| Mechamummy [4] | 06/07/02 | Matsue |
| The above title changes on 06/07/02 take place during a battle royal. | ||
| The MAC [2] | 06/07/09 | Nagoya |
| Poco Takanashi | 06/07/09 | Nagoya |
| 296 | 06/07/09 | Nagoya |
| Tanomusaku Toba | 06/07/09 | Nagoya |
| Mori Bernard (Nobutaka Moribe) | 06/07/09 | Nagoya |
| Mechamummy [5] | 06/07/09 | Nagoya |
| Tanomusaku Toba [2] | 06/07/09 | Nagoya |
| The above title changes on 06/07/09 take place during a battle royal. | ||
| The MAC [3] | 06/07/23 | Tokyo |
| Daichi Kakimoto [2] | 06/07/23 | Tokyo |
| Bear Fukuda | 06/07/23 | Tokyo |
| Seiya Morohashi [6] | 06/07/23 | Tokyo |
| Poco Takanashi [2] | 06/07/23 | Tokyo |
| Mecha Matsuno [5] | 06/07/23 | Tokyo |
| Mechamummy [6] | 06/07/23 | Tokyo |
| The above title changes on 06/07/23 take place during a battle royal. | ||
| Antonio Honda [2] | 06/08/20 | Tokyo |
| Madman Pond | 06/08/20 | Tokyo |
| J.C. Bailey | 06/08/20 | Tokyo |
| 2 Tough Tony | 06/08/20 | Tokyo |
| Super Stanley | 06/08/20 | Tokyo |
| Guts Ishijima | 06/08/20 | Tokyo |
| Chochin Shiryu | 06/08/20 | Tokyo |
| Poison Sawada Julie [2] | 06/08/20 | Tokyo |
| Mechamummy [7] | 06/08/20 | Tokyo |
| The Crazy SKB | 06/08/20 | Tokyo |
| The above title changes on 06/08/20 take place during a battle royal. | ||
| Ikeda Seijin | 06/10/29 | Tokyo |
| a television cameraman | 06/10/29 | Tokyo |
| Poa Poa | 06/10/29 | Tokyo |
| Leonard Dodeka Kuma | 06/10/29 | Tokyo |
| World's PK | 06/10/29 | Tokyo |
| Lingerie Mutoh | 06/10/29 | Tokyo |
| Naoshi Sano [6] | 06/10/29 | Tokyo |
| World's PK [2] | 06/10/29 | Tokyo |
| Jushin Satsugai Liger | 06/10/29 | Tokyo |
| Lingerie Mutoh [2] | 06/10/29 | Tokyo |
| Naoshi Sano [7] | 06/10/29 | Tokyo |
| Jushin Satsugai Liger [2] | 06/10/29 | Tokyo |
| Nasy Black Panther | 06/10/29 | Tokyo |
| Dokaben | 06/10/29 | Tokyo |
| Naoshi Sano [8] | 06/10/29 | Tokyo |
| Title changes above since Leonard Dodeka Kuma on the same day take places during a battle royal. | ||
| Ankoku Sherman Monolith | 06/10/29 | Tokyo |
| President Ramu | 06/10/29 | Tokyo |
| The 293th champion who is a member of the "666" group, vacates the title in order to have the 666th from the "666" group. | ||
| Shinobi | 06 | |
| Defeats Yuukoh Miyamoto. | ||
| Yuukoh Miyamoto | 06 | |
| Shinobi and Miyamoto trades the title 304 times. | ||
| ... | ||
| Shinobi [152] | 06 | |
| The 598th champion. | ||
| Yuukoh Miyamoto [152] | 06 | |
| Sayoko Mita | 06 | |
| A female newscaster of a cable station. | ||
| Shinobi [153] | 06/12/16 | Tokyo |
| Yuukoh Miyamoto [153] | 06/12 | |
| Shinobi and Miyamoto trades the title 62 times. | ||
| ... | ||
| Shinobi [215] | 06/12 | |
| Yuukoh Miyamoto [215] | 06/12 | |
| Mechamummy Gold | 06/12/23 | Tokyo |
| The Crazy SKB [2] | 06/12/23 | Tokyo |
| Naoshi Sano [9] | 07/01/21 | Tokyo |
| SKB puts the title on an auction, which is won by Sano. | ||
| Sempai | 07/01/21 | Tokyo |
| Eliminates Sano in a battle royal. | ||
| Naoshi Sano [10] | 07/03/11 | Tokyo |
| Yuki Miyazaki [10] | 07/03/11 | Tokyo |
| Naoshi Sano [11] | 07/03/11 | Tokyo |
| Yuki Miyazaki [11] | 07/03/11 | Tokyo |
| Naoshi Sano [12] | 07/03/11 | Tokyo |
| Yuki Miyazaki [12] | 07/03/11 | Tokyo |
| Naoshi Sano [13] | 07/03/11 | Tokyo |
| Fushicho Karasu [5] | 07/03/11 | Tokyo |
| Yuki Miyazaki [13] | 07/03/11 | Tokyo |
| Taneichi Kacho | 07/03/11 | Tokyo |
| Naoshi Sano [14] | 07/03/11 | Tokyo |
| Kikutaro | 07/03/11 | Tokyo |
| Yuki Miyazaki [14] | 07/03/11 | Tokyo |
| Kikutaro [2] | 07/03/11 | Tokyo |
| Naomi Susan | 07/03/11 | Tokyo |
| Kikutaro [3] | 07/03/11 | Tokyo |
| Taneichi Kacho [2] | 07/03/11 | Tokyo |
| Naoshi Sano [15] | 07/03/11 | Tokyo |
| Fushicho Karasu [6] | 07/03/11 | Tokyo |
| Yuki Miyazaki [15] | 07/03/11 | Tokyo |
| Exciting Yoshida | 07/03/11 | Tokyo |
| Kikutaro [4] | 07/03/11 | Tokyo |
| Taneichi Kacho [3] | 07/03/11 | Tokyo |
| Exciting Yoshida [2] | 07/03/11 | Tokyo |
| Title changes on 07/03/11 after Miyazaki's win take place during a battle royal. | ||
| ladder [3?] | 07/03/11 | Tokyo |
| A ladder falls on Yoshida during a match, and the referee counts the fall. | ||
| Cocolo | 07/04/01 | Tokyo |
| A miniature Dachshund | ||
| Megumi Grace Asano | 07/05/16 | Tokyo |
| A referee. | ||
| Yuusuke Inokuma [9] | 07/05/23 | Tokyo |
| Gorgeous Matsuno [6] | 07/05/23 | Tokyo |
| The 697th champion; pins Inokuma in a 3-on-1 handicap match againt Inokuma, Danshoku Dino, & Muscle Sakai. | ||
| [...] | ||
| Gorgeous Matsuno [7] | ||
| The 700th champion. | ||
| a baseball bat | 07/06/03 | Tokyo |
| Kazuhiko Ogasawara | 07/06/03 | Tokyo |
| Hoshitango | 07/06/03 | Tokyo |
| Naoshi Sano [16] | 07/06/03 | Tokyo |
| Naoki Tanizaki | 07/06/03 | Tokyo |
| Yuusuke Inokuma [10] | 07/06/03 | Tokyo |
| Kazuhiko Ogasawara [2] | 07/06/03 | Tokyo |
| The above title changes on 07/06/03 take place during a battle royal. | ||
| Naoshi Sano [17] | 07/08/05 | Tokyo |
| Hoshitango [2] | 07/08/05 | Tokyo |
| Kazuhiko Ogasawara [3] | 07/08/05 | Tokyo |
| The above title changes on 07/08/05 take place during a battle royal. | ||
| Sanshiro Takagi [17] | 07/08/11 | Tokyo |
| Shouichi Ichimiya under the name with different character. | ||
| Leonard Takatsu | 07/09/08 | Tokyo |
| Reiji Azuma | 07/09/08 | Tokyo |
| An elementary school boy. | ||
| Shouichi Ichimiya [18] | 07/09/08 | Tokyo |
| three elementary school girls | 07/09/16 | Tokyo |
| Airi Ueda, Shiori Takahashi, & Minami Tanabe. | ||
| Shouichi Ichimiya [19] | 07/09/16 | Tokyo |
| Ken Kataya | 07/09/26 | Tokyo |
| 726 | 07/09/26 | Tokyo |
| Pronunced "Natsuru". | ||
| Kazuhiko Ogasawara [4] | 07/09/26 | Tokyo |
| Tarzan Gito [20] | 07/09/26 | Tokyo |
| A gimmick by Shoichi Ichimiya. | ||
| Ken Kataya [2] | 07/09/26 | Tokyo |
| 726 | 07/09/26 | Tokyo |
| Guts Ishijima [2] | 07/09/26 | Tokyo |
| Kazuhiko Ogasawara [5] | 07/09/26 | Tokyo |
| The above title changes on 07/09/26 take place during a battle royal. | ||
| Nao Saejima | 07 | |
| An adult video actress. | ||
| KAWANO | 07 | |
| Takashi Niwada | 07 | |
| Karate Mummy | 07 | |
| Akihiro | 07 | |
| Nao Saejima [2] | 07 | |
| Kazuhiko Ogasawara [6] | 07 | |
| Naoshi Sano [18] | 07/12/20 | Tokyo |
| Ken Ohka | 07/12/30 | Tokyo |
| Sanshiro Takagi [7] | 07/12/30 | Tokyo |
| Kota Ibushi | ||
| Tanomusaku Toba [3] | 08/01/06 | Osaka |
| Kota Ibushi [2] | 08/02/03 | Tokyo |
| Danshoku Dino [13] | 08/03/09 | Tokyo |
| Yasu Urano | 08/03/29 | Tokyo |
| GENTARO [3] | 08/04/09 | Tokyo |
| Danshoku Dino [14] | 08/04/11 | Tokyo |
| KUDO | 08/05/06 | Tokyo |
| Gorgeous Matsuno [8] | 08/06/11 | Tokyo |
| MIKAMI [5] | 08/06/15 | Osaka |
| Michael Nakazawa | 08/06/21 | Tokyo |
| HIDEX | 08/06/21 | Tokyo |
| Chiririn (a chicken doll) | 08/06/21 | Tokyo |
| Izumi | 08/06/21 | Tokyo |
| Mika | 08/06/21 | Tokyo |
| MIKAMI [6] | 08/06/21 | Tokyo |
| Ryo Takagi | 08/06/21 | Tokyo |
| Pink Tiger | 08/06/21 | Tokyo |
| Heppoko Chojin | 08/06/21 | Tokyo |
| MIKAMI [7] | 08/06/21 | Tokyo |
| Shoppana Yanagiya | 08/06/21 | Tokyo |
| MIKAMI [8] | 08/06/21 | Tokyo |
| Michael Nakazawa [2] | 08/06/21 | Tokyo |
| MIKAMI [9] | 08/06/21 | Tokyo |
| The above title changes on 08/06/21 take place during a 120min-limit title match. | ||
| Arnold Skeskejanaker | 08/07/06 | Tokyo |
| Muscle Sakai [2] | 08/07/06 | Tokyo |
| Michael Nakazawa [3] | 08/07/06 | Tokyo |
| Sakai and Nakazawa win the title in a battle royal. | ||
| Arnold Skeskejanaker [2] | 08/07/06 | Tokyo |
| MIKAMI [10] | 08/08/05 | Tokyo |
| Arnold Skeskejanaker [3] | 08/08/05 | Tokyo |
| Albret Neklenburg | 09/03/15 | Tokyo |
| Bullfight Sora [4] | 09/03/15 | Tokyo |
| Hironosuke Izumii | 09/03/15 | Tokyo |
| Arnold Skeskejanaker [4] | 09/03/15 | Tokyo |
| Bullfight Sora [5] | 09/03/15 | Tokyo |
| Cherry [3] | 09/03/15 | Tokyo |
